The only cable calculation tool built specifically for BS7909 temporary electrical installations. Stop wrestling with spreadsheets on site. Get compliant designs in minutes.
Real calculations, real compliance checks — running right in your browser. No install, no setup.
| Circuit | Description | Breaker | mm² | Ib (A) | Vd% | Zs (Ω) | PSCC | Disc | CCP | VD ✓ |
|---|---|---|---|---|---|---|---|---|---|---|
| C1 | Main Stage Feed | C125 | 35 | 101.6 | 1.39% | 0.1900 | 1211 | OK | OK | OK |
| C2 | FOH Mix Position | C63 | 16 | 45.0 | 2.14% | 0.3540 | 650 | OK | OK | OK |
| C3 | Catering Village | C32 | 6 | 34.2 | 4.12% | 0.6800 | 338 | FAIL | FAIL | FAIL |
| C4 | Lighting Rig | C63 | 16 | 58.0 | 2.76% | 0.3280 | 701 | OK | OK | OK |
Built from the ground up for event power — not adapted from software designed for house rewires.
"Finally something built for how we actually work on events — not a tool designed for domestic installs that we're trying to force into a festival context."
Other tools are adapted from permanent installation software. TempPower Pro was designed from day one for BS7909 temporary power.
| Feature | TempPower Pro | CableCalc BS7671 | Excel Spreadsheet |
|---|---|---|---|
| BS7909 specific compliance checks | ✓ Built in | ✗ None | ✗ Manual |
| Works in browser, no install | ✓ Always | ✗ Desktop app | ~ Depends |
| Auto cable sizer | ✓ Included | ✓ Included | ✗ Manual |
| Phase balance analyser | ✓ With auto-balance | ✗ None | ✗ Manual |
| Branded PDF export | ✓ Pro plan | ✓ Paid tier | ✗ None |
| Works offline on site | ✓ Always | ~ Sometimes | ✓ Always |
| Price | From £0 — £15/mo | £295–£2,250 one-off | Free (your time isn't) |
Free tool, always. Upgrade to Pro for branded PDFs, unlimited boards and BS7909 compliance reports. 14-day trial, no card needed.
Enter your email and be first to get access when accounts go live. We'll include a 14-day free Pro trial — no card, no commitment.